Year 2013
| No. | Project Description | Client | Project Value (MYR$) | Month of Completion | Photo Galleries |
|---|---|---|---|---|---|
| 1 | Postcard supplies for Sabah & Sarawak | POS Malaysia Berhad | 142,166.04 | Jan 2013 | View |
| 2 | Autogate Installation | Design Base | 900.00 | Jan 2013 | View |
| 3 | Postcard supplies | POS Malaysia Berhad | 28,104.54 | Jan 2013 | View |
| 4 | Repair & service of four units Panasonic DVC Pro Camera for Unit Berita & Hal Ehwal TV RTM | RTM | 48,230.00 | Jan 2013 | View |
| 5 | Repair & service of two units of Panasonic P2 Camera, two units of Sony DVCam and two units of DVC Pro for Unit Berita & Hal EHwal TV RTM | RTM | 43,930.00 | Feb 2013 | View |
| 6 | Supply of Annual Diary | POS Malaysia Berhad | 64,000.00 | Feb 2013 | View |
| 7 | Supply of Hand Fans | POS Malaysia Berhad | 15,000.00 | Mar 2013 | View |
| 8 | Repair & service of four units Panasonic DVC Pro Camera for Unit Berita & Hal Ehwal TV RTM | RTM | 47,580.00 | Apr 2013 | View |
| 9 | Repair & service of three units Panasonic DVC Pro Camera & one unit ofPanasonic Mini DV Camera for Unit Berita & Hal Ehwal TV RTM | RTM | 44,100.00 | Apr 2013 | View |
| 10 | Repair & service of three units Panasonic DVC Pro Camera for Unit Berita & Hal Ehwal TV RTM for Pilihanraya Kecil N01 Besut Terengganu | RTM | 41,530.00 | Jul 2013 | View |
